A Sikh Minority Institution
The twinning program concept is an innovative concept of the Pondicherry University’s Directorate of Distance Education. It envisages a tie-up between the Directorate of Distance Education, Pondicherry University and Guru Nanak Educational Society.
| Course | Eligibility | Fees |
|---|---|---|
| B.Com | 10+2 or 11+1 from any Recognized board of higher secondary education | Rs. 23,500 for 3 years Fees can be paid in 3 installments |
| BBA | 10+2 or 11+1 from any Recognized board of higher secondary education | Rs. 23,500 for 3 years Fees can be paid in 3 installments |
| M.Com Finance | Any Degree from a UGC Recognized University under 10 +2+3 or 11+1+3 or 11+2+2 system of college education | Rs. 19,450 for 2 years Fees can be paid in 2 Installments |
| M.A English | Any Degree from a UGC Recognized University under 10 +2+3 or 11+1+3 or 11+2+2 system of college education | Rs. 19,450 for 2 years Fees can be paid in 2 Installments |
| M.A Sociology | Any Degree from a UGC Recognized University under 10 +2+3 or 11+1+3 or 11+2+2 system of college education | Rs. 19,450 for 2 years Fees can be paid in 2 Installments |
| M.A Hindi | Any Degree from a UGC Recognized University under 10 +2+3 or 11+1+3 or 11+2+2 system of college education | Rs. 19,450 for 2 years Fees can be paid in 2 Installments |
| MBA Marketing | Any Degree from a UGC Recognized University under 10 +2+3 or 11+1+3 or 11+2+2 system of college education | Rs. 45,500 for 2 years Fees can be paid in 4 installments |
| MBA Finance | ||
| MBA International Business | ||
| MBA HRM | ||
| MBA General |
PUGNES is also a SPOT ADMISSION CENTRE for Distance Education Programmes of Pondicherry University.
A candidate shall be eligible for admission to B.Com. / BBA courses provided she/he has passed in any stream of 10+2 or 11+1 from any recognized Board of Higher Secondary Education (SSLC/ICSE/CBSE).
| S.No. | Fee Particulars | MBA | PG | UG |
|---|---|---|---|---|
| 1 | Registration & Processing Fee | 200 | 200 | 200 |
| 2 | Matriculation Fee | 50 | 50 | 50 |
| 3 | University Development Fund | 1000 | 1000 | 1000 |
| 4 | Recognition Fee (For Foreign University Degree – Rs.450) | 200 | 200 | - |
| 5 | Study Material & Handling Charges | 4050 | 2000 | 1250 |
| 6 | Tuition Fee | 40000 | 16000 | 21000 |
| Total | 45500 | 19450 | 23500 | |
Fee can be paid as follows:
| S.No. | Fee Particulars | MBA | PG | UG |
|---|---|---|---|---|
| 1 | First Year/ I Semester ( At the time of Admission) | 15500 | 11450 | 9500 |
| 2 | Second Year/ II Semester | 10000 | 8000 | 7000 |
| 3 | Third Year/ Third Semester | 10000 | - | 7000 |
| 4 | IV Semester | 10000 | - | - |
| Total | 45500 | 19450 | 23500 | |
For further details, refer the below given link
GNES - Special Project Officer
Dr. T.R.A. Devakumar
8925503599
Landline: 044-29530178, 044-29530179
Email Id: pugnes@gurunanakcollege.edu.in
For Enquiry: Click Here