A Sikh Minority Institution
The Office of the Controller of Examinations (COE) at Guru Nanak College, Chennai is a vital component of the Institution’s academic administration ensuring the smooth and transparent conduct of examinations and evaluation processes. The office upholds the highest standards of confidentiality, accuracy and integrity in the assessment of students’ academic performance.
Aligned with the Government of India’s digital initiatives, Guru Nanak College has also implemented the National Academic Depository (NAD) and the Academic Bank of Credits (ABC). While NAD provides students with secure, paperless access to verified academic documents through Digi Locker, the ABC enables them to earn, store, and transfer academic credits through their unique APAAR ID, promoting flexibility, mobility, and lifelong learning.
Vision
To ensure excellence, integrity, and transparency in all academic assessment and examination processes
while adopting innovative digital solutions for effective academic governance.
Mission
To conduct examinations efficiently and publish results accurately and promptly.
To implement CBCS, CIA, NAD, and APAAR systems in alignment with NEP 2020 and University guidelines.
To promote technology-enabled examination reforms, including online assessments.
To provide reliable student support and maintain the highest academic standards.
Functions and Responsibilities
Choice Based Credit System (CBCS) Implementation
The college follows the Choice Based Credit System (CBCS) to offer students flexibility and academic
freedom under this system:
Students can choose from a wide range of core, elective, and skill-based courses.
Academic performance is measured in terms of credits earned in each semester.
The Controller’s office coordinates with the Dean Academics Office to implement CBCS guidelines, design
course structures, monitor credit distribution, and ensure that evaluation procedures meet CBCS standards.
This system encourages a learner-centric approach, promoting interdisciplinary learning and overall
academic growth.
Continuous Internal Assessment (CIA)
In line with the CBCS framework, the college emphasizes Continuous Internal Assessment (CIA) to ensure
continuous evaluation of student performance. Internal assessment components include mid-semester
examination, model examination, assignments, class activities like seminars, quizzes, portfolio creations,
MCQs, Power Point Presentation, Objective Tests, Role Plays, class tests, and project work, depending on
the course requirements. Students earn marks for each subject attendance. The COE ensures internal marks
are submitted promptly, fostering transparency and continuous academic improvement among students.
Conduct of End-Semester and Online Examinations
The Office of the Controller of Examinations plans, organizes, and monitors all End-Semester Examinations
and Internal assessment activities in accordance with the academic calendar approved by the Governing Body.
It is responsible for preparation of examination schedules, question paper setting, printing, valuation,
tabulation, result publication, and the issue of mark statements and transcripts. The entire process is
managed through a secure and technology-enabled examination management system that ensures efficiency,
accuracy, and timely dissemination of results.
In addition, the college conducts online examinations for certain courses such as Environmental Studies (EVS),
Value Education, Self-Study Courses and Non-Major Electives (NMEs). These online exams are conducted through
digital platforms to promote technology-driven learning and provide flexibility for students to complete these
courses effectively. The OCOE oversees the entire online examination process, ensuring fairness, accessibility,
and technical support for all students, enhancing accessibility and encouraging integration of technology in
academic evaluation.
Result Processing and Publication
The office ensures timely and accurate result processing, verification, and publication for all undergraduate
and postgraduate programmes. The office compiles internal and external marks, processes grade as per the CBCS
system, and publishes results on the college website. Facilities for photocopies of the answer booklets,
revaluation, and supplementary examinations are also provided in accordance with university norms. The
Controller’s office ensures that students receive their grade sheets and consolidated mark statements without
delay.
Data Management and Student Support
The Examination Section maintains a secure digital record of all examination data, results, and student
performance. The office assists students with requests for transcripts, duplicate mark sheets, authentication
of the CGPA earned by the students and verification of academic credentials for higher education and employment
purposes. The OCOE prioritizes efficiency, confidentiality, and student-friendly service in all its operations.
Digital Academic Initiatives
National Academic Depository (NAD)
In alignment with the Digital India initiative, the college has integrated with the National Academic
Depository (NAD) through the Digi Locker platform.
This initiative allows:
Secure, paperless storage of academic records such as mark sheets and certificates
Instant digital access to verified academic documents
Simplified verification process for higher education institutions and employers
The CoE ensures that all academic records are digitally uploaded to NAD, enabling students to access their
verified credentials anytime, anywhere.
APAAR ID Creation and Academic Bank of Credits (ABC)
The Controller’s office facilitates the creation of APAAR IDs (Automated Permanent Academic Account Registry)
for all students, in coordination with the Academic Bank of Credits (ABC) under the National Education Policy
(NEP) 2020.
With an APAAR ID:
Every student receives a unique digital academic identity.
Earned credits are securely stored in the Academic Bank of Credits.
Students can easily transfer or redeem credits across institutions, promoting academic mobility and lifelong
learning.
The OCOE ensures that every student’s APAAR ID is generated and linked with their academic records for seamless
integration with national education databases.
Together, these initiatives ensure that Guru Nanak College remains at the forefront of academic innovation, digital governance, and student empowerment, aligning seamlessly with the national vision for technology-enabled education.
M.B.A, M.Sc (Psy), M.Com., M.Phil, Ph.D., NET, SET (Commerce /Mgt.)
M.C.A., M.Phil.
49th Graduation Day - Batch 3 Chief Guest Ms. Kavitha N. George, Additional Central PF Commissioner, with Guest of Honour Shri Sumeet Kumar Grover, Regional PF Commissioner, presented the medals and degrees to 33 rank holders and 703 graduates and delivered the Graduation Day address.
| Rank | Department | Register No | Student Name | Medals |
|---|---|---|---|---|
| R1 | M.A., ECONOMICS | 2013132020009 | SANTHOSH KUMAR S | GOLD |
| R2 | 2013132020008 | RAMYA R | SILVER | |
| R3 | 2013132020007 | RAJALAKSHMI J | BRONZE | |
| R4 | M.SC., CHEMISTRY | 2013132049001 | ABINAYA S P | GOLD |
| R5 | 2013132049004 | BALAJI D | SILVER | |
| R6 | 2013132049012 | MUTHUKUMAR S | BRONZE | |
| R7 | M.COM., GENERAL | 2013132083020 | NARMATHA M | GOLD |
| R8 | 2013132083005 | ASHWARDHINI G | SILVER | |
| R9 | 2013132083007 | BABU M | BRONZE | |
| R10 | B.A., ECONOMICS | 1913131018076 | AKSHAYA S | GOLD |
| R11 | 1913131018015 | HARINI G | SILVER | |
| R12 | 1913131018112 | PARTHA SARATHY M | BRONZE | |
| R13 | B.A. DEFENCE AND STRATEGIC STUDIES | 1913131017008 | BHUVESHA B K | GOLD |
| R14 | 1913131017058 | SHREE KANISHKA G S | SILVER | |
| R15 | 1913131017026 | KAAVIYA PRIYA A | BRONZE | |
| R16 | B.SC., MATHEMATICS | 1913131075066 | VIGNESH S | GOLD |
| R17 | 1913131075010 | EZHILARASI MUNIRAJAN | SILVER | |
| R18 | 1913131075039 | RAJESHKUMAR C | BRONZE | |
| R19 | B.SC., PHYSICS | 1913131083010 | DHAYANITHI E | GOLD |
| R20 | 1913131083042 | SARULATHA M | SILVER | |
| R21 | 1913131083015 | GOMATHI S | BRONZE | |
| R22 | B.SC., CHEMISTRY | 1913131054020 | JANARANJANI S | GOLD |
| R23 | 1913131054001 | ABINAYA A | SILVER | |
| R24 | NaN | 1913131054043 | SANTHOSH S | BRONZE |
| R25 | B.SC., PLANT BIOLOGY AND PLANT BIOTECHNOLOGY | 1913131085009 | DEEPIKA M | GOLD |
| R26 | 1913131085044 | SURYA E M | SILVER | |
| R27 | 1913131085002 | ABITHA R | BRONZE | |
| R28 | B.SC., ADVANCED ZOOLOGY AND BIOTECHNOLOGY | 1913131050002 | AGALYA P | GOLD |
| R29 | 1913131050041 | SRILEKHA K | SILVER | |
| R30 | 1913131050047 | VIGNESH S | BRONZE | |
| R31 | B.COM., GENERAL | 1913131036068 | VAISHNAVI V | GOLD |
| R32 | 1913131036025 | JAYAKUMAR D | SILVER | |
| R33 | 1913131036036 | MOHAN M | BRONZE | |
| R34 | B.COM., CORPORATE SECRETARYSHIP | 1913131042059 | SANDHIYA L | GOLD |
| R35 | 1913131042004 | BALAGANESH R | SILVER | |
| R36 | 1913131042046 | OVIYA P | BRONZE |
| Rank | Department | Register No | Student Name | Medals |
|---|---|---|---|---|
| R1 | B.COM., HONOURS | 1913141043003 | ANANYA M | GOLD |
| R2 | 1913141043026 | SATHYA K | SILVER | |
| R3 | 1913141043006 | DEVASMITA M | BRONZE | |
| R4 | B.COM., ACCOUNTING AND FINANCE | 1913141034018 | HEMAVATHI J | GOLD |
| R5 | 1913141034106 | POOJAA A | SILVER | |
| R6 | 1913141034103 | NEHA GOSWAMI | BRONZE | |
| R7 | B.COM., CORPORATE SECRETARYSHIP | 1913141042061 | SREEVATSAN R | GOLD |
| R8 | 1913141042046 | RAHUL MAJUMDAR | SILVER | |
| R9 | 1913141042040 | PRASATH A R | BRONZE | |
| R10 | B.COM., GENERAL | 1913141036013 | EASWARAN M | GOLD |
| R11 | 1913141036052 | SANTHOSH KUMAR D | SILVER | |
| R12 | 1913141036029 | MADHULEKHA R | BRONZE | |
| R13 | B.COM., BANK MANAGEMENT | 1913141035013 | GANESH A | GOLD |
| R14 | 1913141035063 | VASUPRATHA S P | SILVER | |
| R15 | 1913141035045 | RESHMA R | BRONZE | |
| R16 | B.COM., MARKETING MANAGEMENT | 1913141045048 | VEDANT SHARMA | GOLD |
| R17 | 1913141045044 | SATHISH S | SILVER | |
| R18 | 1913141045032 | NANDHA B | BRONZE | |
| R19 | B.COM., INFORMATION SYSTEM MANAGEMENT | 1913141044040 | MENAKA S | GOLD |
| R20 | 1913141044006 | ANUSHIYA S | SILVER | |
| R21 | 1913141044045 | PADMAJA M | BRONZE | |
| R22 | B.A. ENGLISH | 1913141008027 | KRISHNAVENI L | GOLD |
| R23 | 1913141008037 | PRAVEEN KUMAR K | SILVER | |
| R24 | 1913141008010 | DIYA SUSAN THOMAS | BRONZE |
| Rank | Department | Register No | Student Name | Medals |
|---|---|---|---|---|
| R1 | M.A., ECONOMICS | 2113132020032 | VISHNU S | GOLD |
| R2 | 2113132020016 | PRASANNA C K | SILVER | |
| R3 | 2113132020025 | SUPREETA T | BRONZE | |
| R4 | M.SC., CHEMISTRY | 2113132049014 | SANTHOSH K | GOLD |
| R5 | 2113132049011 | PRIYANKA J | SILVER | |
| R6 | 2113132049004 | HARINI P | BRONZE | |
| R7 | M.COM., GENERAL | 2113132083025 | POOJA LAKSHMI M | GOLD |
| R8 | 2113132083039 | VISHAKA M | SILVER | |
| R9 | 2113132083026 | POOVITHA R | BRONZE | |
| R10 | B.A., ECONOMICS | 2013131018006 | BHARGAVI S J | GOLD |
| R11 | 2013131018062 | DIVYAGAYATHRI P | SILVER | |
| R12 | 2013131018001 | ABILASH BALAJI V | BRONZE | |
| R13 | B.A. DEFENCE AND STRATEGIC STUDIES | 2013131017068 | VIDHUSHA P | GOLD |
| R14 | 2013131017032 | LALITHA B | SILVER | |
| R15 | 2013131017043 | PAVITHRA B | BRONZE | |
| R16 | B.SC., MATHEMATICS | 2013131075051 | VAANI M | GOLD |
| R17 | 2013131075007 | HEMALATHA S | SILVER | |
| R18 | 2013131075044 | SRIRAM V | BRONZE | |
| R19 | B.SC., PHYSICS | 2013131083020 | KUMARESH P | GOLD |
| R20 | 2013131083042 | THRISHA S | SILVER | |
| R21 | 2013131083013 | ESHWARPRASAD S J | BRONZE | |
| R22 | B.SC., CHEMISTRY | 2013131054005 | ANAND C | GOLD |
| R23 | 2013131054036 | SIVA N | SILVER | |
| R24 | 2013131054041 | SURIYA S | BRONZE | |
| R25 | B.SC., PLANT BIOLOGY AND PLANT BIOTECHNOLOGY | 2013131085012 | DIANA M G | GOLD |
| R26 | 2013131085028 | POOMATHI V | SILVER | |
| R27 | 2013131085031 | RANJITHA S | BRONZE | |
| R28 | B.SC., ADVANCED ZOOLOGY AND BIOTECHNOLOGY | 2013131050024 | MEENAKSHI V | GOLD |
| R29 | 2013131050041 | THANGA REENA S | SILVER | |
| R30 | 2013131050037 | SOSINI S | BRONZE | |
| R31 | B.COM., GENERAL | 2013131036119 | RAMANATHAN S | GOLD |
| R32 | 2013131036047 | SARAVANA KUMAR N | SILVER | |
| R33 | 2013131036040 | RAMYA U | BRONZE | |
| R34 | B.COM., CORPORATE SECRETARYSHIP | 2013131042039 | PRASANTH J | GOLD |
| R35 | 2013131042022 | HEMNATH K P | SILVER | |
| R36 | 2013131042050 | SAI SHANKAR M | BRONZE |
| S.NO | DEPT. | REGISTER NUMBER | STUDENT NAME | CGPA | RANK | CLASSIFICATION |
|---|---|---|---|---|---|---|
| 1 | B.COM., HONOURS | 2013141043030 | SARAN G | 9.094 | 1 | Exemplary |
| 2013141043036 | UMA MAGESHWARI C | 8.894 | 2 | Distinction | ||
| 2013141043023 | PRAVEEN A | 8.861 | 3 | Distinction | ||
| 2 | B.COM., ACCOUNTING AND FINANCE | 2013141034041 | MONISHA M | 9.236 | 1 | Exemplary |
| 2013141034060 | SRI HARI BABU D R | 9.135 | 2 | Exemplary | ||
| 2013141034047 | PRAHALATHAN S | 9.077 | 3 | Exemplary | ||
| 3 | B.COM., CORPORATE SECRETARYSHIP | 2013141042020 | GURUKRISHNA N | 9.214 | 1 | Exemplary |
| 2013141042005 | ANNIE S | 9.192 | 2 | Exemplary | ||
| 2013141042017 | GIRISH M | 9.138 | 3 | Exemplary | ||
| 4 | B.COM., GENERAL | 2013141036123 | SNEHA G NAIR | 9.489 | 1 | Exemplary |
| 2013141036138 | VINUSHA S | 9.409 | 2 | Exemplary | ||
| 2013141036163 | KAVYA J | 9.331 | 3 | Exemplary | ||
| 5 | B.COM., BANK MANAGEMENT | 2013141035069 | VISHWA J | 9.019 | 1 | Exemplary |
| 2013141035022 | GAYATHRI N | 8.440 | 2 | Distinction | ||
| 2013141035035 | POONAM AGARWAL G | 8.321 | 3 | Distinction | ||
| 6 | B.COM., MARKETING MANAGEMENT | 2013141045019 | GOPINATH B | 8.359 | 1 | Distinction |
| 2013141045043 | MUKKUNTH A R | 8.344 | 2 | Distinction | ||
| 2013141045049 | PRAVIN K | 8.168 | 3 | Distinction | ||
| 7 | B.COM., INFORMATION SYSTEM MANAGEMENT | 2013141044019 | HAYAGRIVA P | 9.104 | 1 | Exemplary |
| 2013141044048 | RONAK A | 8.371 | 2 | Distinction | ||
| 2013141044002 | ANTONY BABU K | 8.316 | 3 | Distinction | ||
| 8 | B.A. ENGLISH | 2013141008043 | SHANMUGAVALLI T | 7.857 | 1 | Distinction |
| 2013141008008 | ELANTHENDRAL V | 7.807 | 2 | Distinction | ||
| 2013141008002 | AKSHAYA R | 7.759 | 3 | Distinction | ||
| 9 | B.SC. BIOTECH. | 2013141052016 | MAHA LAKSHMI P | 9.093 | 1 | Exemplary |
| 2013141052030 | SHANMUGA PRIYA J | 9.048 | 2 | Exemplary | ||
| 2013141052012 | JANANI B M | 8.951 | 3 | Distinction |
| S.NO | DEPT. | REGISTER NUMBER | STUDENT NAME | CGPA | RANK | CLASSIFICATION |
|---|---|---|---|---|---|---|
| 1 | M.A. DEFENCE | 2113142104014 | JAYASRI M | 7.460 | 1 | First Class |
| 2113142104003 | ABISHEK M | 7.440 | 2 | First Class | ||
| 2113142104032 | YOGESH K | 7.406 | 3 | First Class | ||
| 2 | M.SC. ZOOLOGY | 2113142077005 | BHAVANI L | 9.375 | 1 | First Class - Exemplary |
| 2113142077016 | NIKITA KUMARI | 9.102 | 2 | First Class - Exemplary | ||
| 2113142077003 | ANUJA KULLU | 9.070 | 3 | First Class - Exemplary | ||
| 3 | M.SC. MATHS | 2113142069034 | SHRIRANCHINI S | 9.136 | 1 | First Class - Exemplary |
| 2113142069037 | THASNIM P K | 9.106 | 2 | First Class - Exemplary | ||
| 2113142069008 | DIVYA BHARATHI S | 8.975 | 3 | First Class with Distinction | ||
| 4 | MSW | 2113142091038 | SWATHI SETHUKARASI K | 8.270 | 1 | First Class with Distinction |
| 2113142091011 | INDUJA E | 8.095 | 2 | First Class with Distinction | ||
| 2113142091031 | SANGEETHA SU | 8.048 | 3 | First Class with Distinction | ||
| 5 | MBA | 2113143036031 | NANDIDHA GAYATRI J S | 8.331 | 1 | First Class with Distinction |
| 2113143036048 | SHARAN P | 8.026 | 2 | First Class with Distinction | ||
| 2113143036009 | DEVI V | 7.993 | 3 | First Class with Distinction | ||
| 6 | MCA | 2113143037025 | JANANI S | 9.244 | 1 | First Class - Exemplary |
| 2113143037029 | KARTHIC J | 9.155 | 2 | First Class - Exemplary | ||
| 2113143037030 | KARTHICK P R | 9.146 | 3 | First Class - Exemplary | ||
| 7 | BBA | 2013141096018 | HRITHIK GANESH R | 8.977 | 1 | Distinction |
| 2013141096014 | DIVAKAR S | 8.579 | 2 | Distinction | ||
| 2013141096112 | PORKODI P | 8.474 | 3 | Distinction | ||
| 8 | BCA | 2013141033023 | NAZIRUDDIN S | 9.533 | 1 | Exemplary |
| 2013141033001 | AARTHI J | 9.501 | 2 | Exemplary | ||
| 2013141033040 | SHEIKMOIDEEN A | 9.339 | 3 | Exemplary | ||
| 9 | B.SC.CS | 2013141058046 | SIDDARTH J | 9.360 | 1 | Exemplary |
| 2013141058064 | GOWRI SHANKAR N | 9.343 | 2 | Exemplary | ||
| 2013141058014 | CHANDRU B | 9.278 | 3 | Exemplary | ||
| 10 | B.SC.VISCOM. | 2013141090034 | SUBIKSHA J | 8.721 | 1 | Distinction |
| 2013141090022 | RAASHMI K | 8.574 | 2 | Distinction | ||
| 2013141090039 | VETRIVEL A | 8.492 | 3 | Distinction | ||
| 11 | B.SC.IT | 2013141100034 | PABADHARANI M | 9.176 | 1 | Exemplary |
| 2013141100017 | GOWTHAM R | 9.004 | 2 | Exemplary | ||
| 2013141100039 | SANDHYA M | 8.748 | 3 | Distinction |
DEPARTMENT OF : B.SC., MATHEMATICS |
Batch: 2016-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | GNDU1603155 | SIVA PRAKASH G | 1 | GOLD | ![]() |
| 2. | GNDU1603112 | GAYATHRI S | 2 | SILVER | ![]() |
| 3. | GNDU1603153 | SATHYANATHAN G | 3. | BRONZE | ![]() |
DEPARTMENT OF : B.SC., PHYSICS |
Batch: 2016-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | GNDU1604141 | SANJAI R | 1 | GOLD | ![]() |
| 2. | GNDU1604121 | MADHAVAMOORTHI S | 2 | SILVER | ![]() |
DEPARTMENT OF : B.SC., CHEMISTRY |
Batch: 2016-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | GNDU1605104 | ANU G | 1 | GOLD | ![]() |
| 2. | GNDU1605113 | GAYATHRI M | 2 | SILVER | ![]() |
DEPARTMENT OF : B.SC., PLANT BIOLOGY AND PLANT BIOTECHNOLOGY |
Batch: 2016-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | GNDU1606130 | PRIYADHARSHINI E | 1 | GOLD | ![]() |
| 2. | GNDU1606137 | ROOPALA P | 2 | SILVER | ![]() |
DEPARTMENT OF : B.SC., ADVANCED ZOOLOGY AND BIOTECHNOLOGY |
Batch: 2016-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | GNDU1609128 | MADESWARAN R | 1 | GOLD | ![]() |
| 2. | GNDU1609126 | KIRTHIKA S | 2 | SILVER | ![]() |
DEPARTMENT OF : B.SC., VISUAL COMMUNICATION |
Batch: 2016-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | GNEU1604126 | RAJESH A P | 1 | GOLD | ![]() |
| 2. | GNEU1604113 | JAYASREE A | 2 | SILVER | ![]() |
DEPARTMENT OF : M.SC., CHEMISTRY |
Batch: 2017-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713132049013 | POWN PRIYA S | 1 | GOLD | ![]() |
DEPARTMENT OF : M.SC., MATHEMATICS |
Batch: 2017-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713142069032 | SARANYA M | 1 | GOLD | ![]() |
| 2. | 1713142069039 | THILAGAVATHI P | 2 | SILVER | ![]() |
DEPARTMENT OF : M.SC., ZOOLOGY |
Batch: 2017-19 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713142077003 | BHARATHI S | 1 | GOLD | ![]() |
DEPARTMENT : B.SC., MATHEMATICS |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131075072 | VIGNESH B | 1 | GOLD | |
| 2. | 1713131075056 | SHARMILA P | 2 | SILVER | |
| 3. | 1713131075005 | ANNAMALAI S | 3. | BRONZE | |
PROGRAMME : B.Sc., PHYSICS |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131083047 | SNEHA G | 1 | GOLD | |
| 2. | 1713131083035 | POOJA R | 2 | SILVER | |
PROGRAMME : B.SC., CHEMISTRY |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131054042 | SOFIYA I | 1 | GOLD | |
| 2. | 1713131054006 | BHARATH K | 2 | SILVER | |
PROGRAMME : B.Sc., PLANT BIOLOGY AND PLANT BIOTECHNOLOGY |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131085024 | KOUSHIK SRINIVAS N | 1 | GOLD | |
| 2. | 1713131085033 | PREETHI S | 2 | SILVER | |
PROGRAMME : B.Sc., ADVANCED ZOOLOGY AND BIOTECHNOLOGY |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131050003 | AISWARYA S | 1 | GOLD | |
| 2. | 1713131050028 | NIMAL MANI T | 2 | SILVER | |
PROGRAMME : B.Sc., VISUAL COMMUNICATION |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713141090050 | VENKADESAN P | 1 | GOLD | |
| 2. | 1713141090045 | SHYAMAKRISHNAN K | 2 | SILVER | |
PROGRAMME : B.Sc., BIOTECHNOLOGY |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713141052026 | MANIKANDAN B N | 1 | GOLD | |
| 2. | 1713141052013 | DEEPSHIKHA GOGOI | 2 | SILVER | |
PROGRAMME : M.Sc., CHEMISTRY |
Batch: 2018-21 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1813132049023 | UDHAYA R | 1 | GOLD | |
PROGRAMME : M.Sc., MATHEMATICS |
Batch: 2018-21 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1813142069043 | YUVASHRI P | 1 | GOLD | |
| 2. | 1813142069037 | SRINIKITHA M | 2 | SILVER | |
PROGRAMME : M.Sc., ZOOLOGY |
Batch: 2018-21 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1813142077008 | REBECCA VAISHALI J | 1 | GOLD | |
PROGRAMME : B.A. ECONOMICS |
BATCH 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131018146 | SANTHOSH KUMAR S | 1 | GOLD | |
| 2. | 1713131018152 | SUDHIR R | 2 | SILVER | |
| 3. | 1713131018053 | SIDDHARTH SHANKAR | 3. | BRONZE | |
PROGRAMME : B.A. DEFENCE AND STRATEGIC STUDIES |
BATCH 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131017023 | ESHWAR A | 1 | GOLD | |
| 2. | 1713131017058 | PRATAP V N | 2 | SILVER | |
| 3. | 1713131017006 | AKSHAY KUMAR M S A | 3 | BRONZE | |
PROGRAMME : B.A. ENGLISH |
BATCH 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713141008009 | BHUVANA SRI V | 1 | GOLD | |
| 2. | 1713141008060 | SUBHACHANDRAN B | 2 | SILVER | |
PROGRAMME : M.A. ECONOMICS |
BATCH 2018-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1813132020014 | SONIYA J | 1 | GOLD | |
PROGRAMME : M.S.W. MASTER OF SOCIAL WORK |
BATCH 2018-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1813142091019 | SHRUTHI T C | 1 | GOLD | |
PROGRAMME : B.COM., GENERAL (SHIFT I) |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131036034 | KEERTHANA V | 1 | GOLD | |
| 2. | 1713131036108 | KAVITHA V | 2 | SILVER | |
| 3. | 1713131036060 | SANTHOSH KUMAR S | 3. | BRONZE | |
PROGRAMME : B.COM., GENERAL (SHIFT II) |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713141036044 | PARVATHY N | 1 | GOLD | |
| 2. | 1713141036072 | VIDHYA LAKSHMI R S | 2 | SILVER | |
| 3. | 1713141036157 | AKSHAYA S | 3 | BRONZE | |
PROGRAMME : B.COM., CORPORATE SECRETARYSHIP - SHIFT I |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713131042067 | VIJAYALAKSHMI S | 1 | GOLD | |
| 2. | 1713131042060 | SUBIKSHA T M | 2 | SILVER | 3. | 1713131042056 | SATHISH KUMAR A | 3 | BRONZE |
PROGRAMME : B.COM., CORPORATE SECRETARYSHIP - SHIFT II |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713141042051 | RASMIKA BOSE R | 1 | GOLD | |
| 2. | 1713141042055 | SAI HARSHA VARDHAN A R | 2 | SILVER | |
| 3. | 1713141042073 | VINUSHA R | 3 | BRONZE | |
PROGRAMME : B.COM., ACCOUNTING AND FINANCE |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713141034152 | VIGNESH KANDASAMY R | 1 | GOLD | |
| 2. | 1713141034135 | SANJAY S | 2 | SILVER | |
| 3. | 1713141034129 | RAAMHARISH R | 3 | BRONZE | |
PROGRAMME : B.COM., HONOURS |
Batch: 2017-20 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1713141043033 | SEHAJ SINGH KOHLI | 1 | GOLD | |
| 2. | 1713141043019 | MADHUMITHA G | 2 | SILVER | |
PROGRAMME : M.COM., GENERAL |
Batch: 2018-21 |
||||
|---|---|---|---|---|---|
| S.NO | Register Number | Student Name | Rank | Medal | Student Photo |
| 1. | 1813132083027 | SAIKIRAN R | 1 | GOLD | |
| 2. | 1813132083025 | PRERANA SHUKLA | 2 | SILVER | |
